Sacboyz NFL Live Activation Audit
No-call activation audit trail. This report does not enable provider calls or live publishing.
Audit ReadyTrue
Activation Can ProceedFalse
Provider Calls AllowedFalse
Provider Review ClearFalse
Provider ReviewPROVIDER_REVIEW_HOLD
Open Events5
Activation Events
| Step | Key | Status | Owner | Evidence |
|---|---|---|---|---|
| 1 | provider_dry_run_no_call | pass | Codex | all_calls_blocked=True; would_call_count=0 |
| 2 | activation_plan_phase | pass | Codex | current_phase=offline_prep; next_phase=calls_only_staging |
| 3 | approval_record | review | Ryan/Sacboyz decision | pending=4; approval_source=template_only |
| 4 | switch_precheck | review | Codex/provider review | failed=2 |
| 5 | calls_rehearsal | review | Codex/provider review | blockers=3 |
| 6 | provider_review_clearance | review | Codex/provider review | decision=PROVIDER_REVIEW_HOLD; items=1; source_health=SOURCE_HEALTH_REVIEW |
| 7 | go_no_go | review | Ryan/Sacboyz decision | decision=NO_GO_LIVE_BLOCKED |
Next Action
Keep Live V1 in no-call mode until every audit event passes and a separate runtime change is reviewed.