Sacboyz NFL Live Enablement Checklist
Decision gate for staying in no-call online prep versus enabling live provider calls.
Online Prep ReadyTrue
Live Enablement ReadyFalse
Passed17 / 21
Blocked4
Gates
| Lane | Gate | Passed | Evidence |
|---|---|---|---|
| online_prep | Online prep remains ready | True | mode=live_no_call |
| online_prep | Provider calls are disabled in current mode | True | provider_calls_enabled=False |
| online_prep | Provider dry run makes no live calls | True | would_call_count=0 |
| online_prep | Environment readiness is secret-safe and documented | True | required=ODDS_API_KEY; missing_from_example=0 |
| online_prep | Quota readiness is no-call safe and documented | True | odds_quota=unknown |
| online_prep | Live enablement switches are declared and default-off | True | declared=True; default_false=True; calls_only=True |
| online_prep | Network guard audit has zero findings | True | finding_count=0 |
| online_prep | Provider sample review summary is ready | True | next_review_action=review provider sample cross-family consistency |
| online_prep | Runtime matrix defaults to live_no_call | True | default_safe_mode=live_no_call |
| online_prep | Odds API request plan is no-call safe | True | request_groups=2 |
| online_prep | Provider sample bundle covers all V1 source families | True | complete_count=7/7 |
| online_prep | Manual injury override sample is normalized and ready | True | valid=3; invalid=0 |
| release | Static docs payload is publish-ready | True | blockers=0 |
| release | Fixture release bundle is ready | True | missing_paths=0 |
| live_enablement | Season allows live picks | False | season_phase=OFFSEASON |
| live_enablement | Live provider calls are explicitly approved | False | approval_state=adapter_planning_only; adapter_planning_approved=7; live_approval_required=7 |
| live_enablement | Sanitized provider schema samples are ready | True | ready_count=7/7 |
| live_enablement | Provider samples validate and have no redaction findings | True | missing=0; invalid=0; redaction_findings=0 |
| live_enablement | Provider samples include all core data fields | True | status=complete; missing_core_families=none |
| live_enablement | Current live readiness is fully green | False | blockers=2 |
| live_enablement | Current Odds API quota is available | False | odds_quota=unknown |
Next Action
Keep building in live_no_call until live enablement gates are approved and quota is available.