Sacboyz NFL Live V1 Preflight Summary
Compact no-call go/no-go summary for Live V1 readiness. This report does not enable provider calls or live publishing.
DecisionONLINE_PREP_READY_LIVE_BLOCKED
Modelive_no_call
Online Prep ReadyTrue
Live Enablement ReadyFalse
Provider Review ClearFalse
Provider ReviewPROVIDER_REVIEW_HOLD
Provider Calls EnabledFalse
Failed Gates5 / 22
Lane Readiness
| Lane | Gates | Passed | Failed | Ready |
|---|---|---|---|---|
| online_prep | 12 | 12 | 0 | True |
| release | 2 | 2 | 0 | True |
| live_enablement | 8 | 3 | 5 | False |
Failed Gates
| Lane | Key | Label | Evidence |
|---|---|---|---|
| live_enablement | season_live_available | Season allows live picks | season_phase=OFFSEASON |
| live_enablement | providers_approved | Live provider calls are explicitly approved | approval_state=adapter_planning_only; adapter_planning_approved=7; live_approval_required=7 |
| live_enablement | current_live_ready | Current live readiness is fully green | blockers=2 |
| live_enablement | quota_available | Current Odds API quota is available | odds_quota=unknown |
| live_enablement | provider_review_clear | Live provider review is clear | decision=PROVIDER_REVIEW_HOLD; items=1; source_health=SOURCE_HEALTH_REVIEW |
Next Action
Keep Live V1 in no-call prep until season, provider, sample, quota, and runtime gates pass.