Sacboyz NFL Provider Sample Request
Sanitized schema sample request packet. This does not approve providers or enable live mode.
Requests7
High Risk4
Blocked Until Approval0
Fixture CredentialsFalse
Sample Requests
| Source | Risk | Decision | File | Required Fields | Blocked |
|---|---|---|---|---|---|
| schedule | Medium | approved_pending_schema | schedule_sample.json | 7 | False |
| odds | High | approved_pending_schema | odds_sample.json | 7 | False |
| usage | High | approved_pending_schema | usage_sample.json | 5 | False |
| injuries | High | approved_pending_schema | injuries_sample.json | 3 | False |
| team_context | High | approved_pending_schema | team_context_sample.json | 5 | False |
| matchup | Medium | approved_pending_schema | matchup_sample.json | 2 | False |
| weather | Medium | approved_pending_schema | weather_sample.json | 5 | False |
Redaction Rules
- remove API keys, account ids, request signatures, and auth headers
- replace real player names only if licensing or provider terms require it
- preserve field names, nesting, types, timestamps, and representative nulls
- include one normal record and one edge-case record when possible
- do not include sportsbook account, user, stake, or wager history data